Call For Price
Vehicle Configurations
System Voltage | 48V |
Rated Power | 5kw |
Battery | 48V 125Ah |
Charging Power | 120V /220V AC |
Drive | Rear wheel drive |
Top Speed | >25mph |
Estimated Maximum Driving Range | 35-50miles |
Charger | Smart on-board charger |
Front Suspension | Four-arm independent suspension |
Rear Suspension | Leaf Spring with Damper |
Brake System | 4 wheel dics brake+ Electronic parking |
Attributes
Overall Length | 146 inches |
Overall Width | 51.8 inches |
Overall Height | 77.2 inches |
Ground Clearance | 5.2 inches |
Tire | 215/35 R14 DOT tire |
Wheel Tread - Front | 35.4 inches |
Wheel Tread - Rear | 39.6 inches |
Wheelbase | 98.9 inches |
Dry Weight | 1168 lbs |
Seat Capacity | 6 passengers |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.