Call For Price
Vehicle Configurations
System Voltage | 48V |
Rated Power | 5kw |
Battery | 48V 125Ah |
Charging Power | 120V /220V AC |
Drive | Rear wheel drive |
Top Speed | >25mph |
Estimated Maximum Driving Range | 35-50miles |
Charger | Smart on-board charger |
Front Suspension | Four-arm independent suspension |
Rear Suspension | Leaf Spring with Damper |
Brake System | 4 wheel dics brake+ Electronic parking |
Attributes
Overall Length | 115 inches |
Overall Width | 51.8 inches |
Overall Height | 81.8 inches |
Wheel - Tread | 38.6 inches |
Wheel Tread - Rear | 42.7 inches |
Ground Clearance | 7.1 inches |
Tire | 23X10-14 DOT tire |
Wheelbase | 66.5 inches |
Dry Weight | 1069.2 lbs |
Seat Capacity | 4 passengers |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.